Guntur Kaaram UAE Advance Sales Day1 12Jan - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 23,223 | 474 | 12 | 21% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 11,487 | 208 | 3 | 62% |
Novo Ibn Battuta Mall | AED 10,962 | 232 | 14 | 7% |
Vox City Centre Sharjah | AED 9,028 | 188 | 5 | 48% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 8,323 | 169 | 5 | 16% |
Vox City Centre Shindagha | AED 5,556 | 122 | 2 | 54% |
Vox City Centre Ajman | AED 4,221 | 82 | 1 | 63% |
Novo Dragon Mart | AED 3,990 | 95 | 5 | 17% |
Vox Burjuman | AED 3,507 | 76 | 5 | 34% |
Novo Sahara Centre | AED 3,166 | 67 | 3 | 13% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 73,526 | 1484 | 44 | 26% |
Novo Cinemas | AED 18,731 | 409 | 24 | 8% |
Star Cinemas | AED 6,200 | 155 | 30 | 3% |
Cinepolis | AED 900 | 20 | 8 | 3% |
Reel Cinemas | AED 312 | 6 | 4 | 2% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | AED 99,669 | 2074 | 110 | 12% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 94,460 | 1990 | 109 | 12% |
Vox MAX PLF | AED 5,209 | 84 | 1 | 50% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion